Reference
Reference
Detailed reference for plans, limits, query syntax, Stripe metrics, and frequently asked questions
Reference
This section contains the detailed technical specifications, pricing information, and reference material for alice. Use it as a lookup resource when you need exact numbers, syntax details, or answers to common questions.
Sections
| Page | What You'll Find |
|---|---|
| Plans & Pricing | Full comparison of Free, Pro, and Business plans with features, limits, and pricing for monthly and annual billing |
| Limits & Rate Limits | Query quotas, API rate limits, data retention periods, and how soft vs hard limits are enforced |
| Query Syntax | SQL syntax for Supabase skills, parameter placeholders, Stripe metric block configuration, and the visual query builder |
| Stripe Metrics | All 33 metric blocks across Revenue, Churn, Subscription, Payment Health, Customer, Financial, and Digest categories |
| FAQ | Answers to common questions about setup, pricing, security, troubleshooting, and how alice works |
Quick Lookups
Plan Limits at a Glance
| Limit | Free Free | Pro Pro | Business Business |
|---|---|---|---|
| Sources | 1 | 3 | Unlimited |
| Skills | 10 | 50 | Unlimited |
| Queries/mo | 50 | 2,000 | 10,000 |
| Retention | 7 days | 30 days | 90 days |
See Plans for the complete comparison.
Common Rate Limits
| Endpoint | Limit |
|---|---|
| Skill execution | 30/hour |
| AI generation | 20/hour |
| Skill creation | 20/hour |
See Limits for all rate limits.
Related Pages
- Billing Settings -- Manage your plan and view usage
- Security -- Data protection details
- Create a Skill -- Use query syntax in practice
- Connect Stripe -- Set up Stripe to use metric blocks
- Quickstart -- Get started with alice
Was this page helpful?