Stripe Metrics Reference
Complete reference of available Stripe metric blocks and their parameters
Stripe Metrics Reference
When creating a Stripe skill, you select from pre-built metric blocks rather than writing raw API calls. Each block encapsulates the Stripe API queries, pagination, data aggregation, and formatting needed to produce a clean result in Slack.
Time Period Configuration
Every metric block supports a configurable time period. When building a Stripe skill, you set the default time period. Users can override it at runtime using the --period flag or --start/--end date parameters.
Presets
| Preset | Slug | Date Range |
|---|---|---|
| This Month | this-month | 1st of current month to today |
| Last Month | last-month | 1st to last day of previous month |
| Last 7 Days | last-7-days | 7 days ago to today |
| Last 30 Days | last-30-days | 30 days ago to today |
| Last 90 Days | last-90-days | 90 days ago to today |
| Year to Date | ytd | January 1st to today |
| Custom | custom | User-specified start and end dates |
Usage in Slash Commands
/alice mrr # Uses the default time period
/alice mrr --period=last-90-days # Override to last 90 days
/alice revenue --start=2026-01-01 --end=2026-01-31 # Custom rangeRevenue Metrics
Revenue blocks focus on recurring revenue tracking and breakdown.
MRR (Monthly Recurring Revenue)
Returns the current MRR with a detailed breakdown of contributing factors.
| Field | Description |
|---|---|
| Total MRR | Sum of all active subscription monthly amounts |
| New MRR | Revenue from subscriptions created this period |
| Expansion MRR | Revenue increase from plan upgrades |
| Contraction MRR | Revenue decrease from plan downgrades |
| Churned MRR | Revenue lost from cancelled subscriptions |
| Net MRR Change | New + Expansion - Contraction - Churned |
| MRR Growth Rate | Percentage change from previous period |
ARR (Annual Recurring Revenue)
Annual projection based on current MRR. Returns the same breakdown fields as MRR multiplied by 12.
| Field | Description |
|---|---|
| Total ARR | MRR x 12 |
| New ARR | New MRR x 12 |
| Expansion ARR | Expansion MRR x 12 |
| Churned ARR | Churned MRR x 12 |
| Net ARR Change | Net MRR Change x 12 |
Net Revenue
Total revenue collected after refunds and fees for the selected period.
| Field | Description |
|---|---|
| Gross Revenue | Total charges before refunds |
| Refunds | Total refunded amount |
| Net Revenue | Gross - Refunds |
| Stripe Fees | Processing fees charged by Stripe |
| Net After Fees | Net Revenue - Stripe Fees |
ARPU (Average Revenue Per User)
Revenue per active customer for the selected period.
| Field | Description |
|---|---|
| ARPU | Total revenue / active customer count |
| Median Revenue | Median per-customer revenue |
| Top Quartile | Revenue of 75th percentile customer |
LTV (Lifetime Value)
Estimated customer lifetime value based on historical data.
| Field | Description |
|---|---|
| Average LTV | ARPU / monthly churn rate |
| Median LTV | Median customer lifetime value |
| LTV by Plan | Breakdown by subscription plan |
Churn Metrics
Churn blocks help you track and respond to customer and revenue loss.
Churn Rate
Subscription churn rate over the selected period.
| Field | Description |
|---|---|
| Churn Rate | Cancelled subscriptions / total active at period start |
| Churned Count | Number of subscriptions cancelled |
| Active at Start | Active subscription count at period start |
| Active at End | Active subscription count at period end |
Revenue Churn
Revenue lost from cancellations and downgrades, distinct from customer count churn.
| Field | Description |
|---|---|
| Revenue Churn Rate | Churned MRR / starting MRR |
| Gross Churn | Total MRR lost from cancellations |
| Net Revenue Churn | Gross churn minus expansion revenue |
| Churned MRR by Plan | Breakdown by subscription plan |
At-Risk Accounts
Customers showing signs of potential churn based on payment failures, card expiry, and subscription status.
| Field | Description |
|---|---|
| Customer Email | Email address |
| Customer Name | Name on account |
| Risk Reason | Payment failed, card expiring, past due |
| Last Payment Status | Status of most recent charge |
| Subscription Status | Active, past_due, unpaid |
| Days Since Last Payment | Days since last successful charge |
This block is especially powerful in combined queries where you can join it with Supabase user activity data.
Recovery Rate
How effectively failed payments are recovered through retries or customer action.
| Field | Description |
|---|---|
| Recovery Rate | Successfully recovered / total failed |
| Recovered Count | Payments eventually succeeded |
| Still Failed Count | Payments not recovered |
| Average Recovery Time | Average days to successful retry |
Subscription Metrics
Subscription blocks track the lifecycle of your customer subscriptions.
Active Subscriptions
List of all currently active subscriptions with details.
| Field | Description |
|---|---|
| Customer | Customer name and email |
| Plan | Subscription plan/product name |
| Status | active, trialing, past_due |
| MRR | Monthly amount for this subscription |
| Start Date | When the subscription started |
| Current Period End | When the current billing period ends |
New Subscriptions
Subscriptions created during the selected period.
| Field | Description |
|---|---|
| Customer | Customer name and email |
| Plan | Selected plan |
| MRR | Monthly recurring amount |
| Trial | Whether the subscription started with a trial |
| Created At | Subscription creation date |
Trial Subscriptions
Currently active trials with conversion tracking.
| Field | Description |
|---|---|
| Customer | Customer name and email |
| Plan | Trial plan |
| Trial Start | When the trial began |
| Trial End | When the trial expires |
| Days Remaining | Days until trial expires |
| Converted | Whether converted to paid (for ended trials) |
Upgrades and Downgrades
Plan changes during the selected period.
| Field | Description |
|---|---|
| Customer | Customer name and email |
| Previous Plan | Plan before the change |
| New Plan | Plan after the change |
| MRR Change | Dollar impact on MRR |
| Direction | Upgrade or downgrade |
| Changed At | When the plan change occurred |
Cancellations
Subscriptions cancelled during the selected period.
| Field | Description |
|---|---|
| Customer | Customer name and email |
| Plan | Plan that was cancelled |
| MRR Lost | Monthly revenue lost |
| Cancellation Reason | Reason provided (if any) |
| Cancelled At | When the cancellation occurred |
| End Date | When access actually ends |
Payment Health Metrics
Payment health blocks monitor the reliability of your payment processing.
Failed Payments
Recent failed payment attempts with diagnostic details.
| Field | Description |
|---|---|
| Customer | Customer name and email |
| Amount | Charge amount |
| Failure Reason | Decline code or error (card_declined, insufficient_funds, etc.) |
| Failure Count | Number of consecutive failures |
| Last Attempt | Date of most recent failed attempt |
| Next Retry | When Stripe will retry (if applicable) |
Disputes (Chargebacks)
Open and recently resolved disputes.
| Field | Description |
|---|---|
| Customer | Customer name and email |
| Amount | Disputed amount |
| Reason | Dispute reason (fraudulent, duplicate, etc.) |
| Status | Open, won, lost, under_review |
| Created At | When the dispute was filed |
| Due By | Response deadline |
Retry Success Rate
Success rate of Stripe's automatic payment retry attempts.
| Field | Description |
|---|---|
| Retry Success Rate | Percentage of retries that succeeded |
| Total Retries | Number of retry attempts |
| Successful Retries | Number that succeeded |
| Failed After All Retries | Payments that exhausted all retry attempts |
Card Expiry Report
Customers with cards expiring soon, allowing proactive outreach.
| Field | Description |
|---|---|
| Customer | Customer name and email |
| Card Brand | Visa, Mastercard, Amex, etc. |
| Last Four | Last 4 digits of the card |
| Expiry Month | Month of expiration |
| Expiry Year | Year of expiration |
| Subscription MRR | Monthly revenue at risk |
Customer Metrics
Customer blocks provide visibility into your customer base and its composition.
Customer Count
Total customer count segmented by status.
| Field | Description |
|---|---|
| Total Customers | All customers in Stripe |
| Active | Customers with active subscriptions |
| Past Due | Customers with past-due payments |
| Cancelled | Customers with no active subscription |
| Trial | Customers currently on trial |
Customer Growth
New customers acquired during the selected period with trend data.
| Field | Description |
|---|---|
| New Customers | Count of customers created this period |
| Growth Rate | Percentage growth from previous period |
| Daily Average | Average new customers per day |
| By Source | Breakdown by acquisition channel (if metadata available) |
Top Customers
Highest-revenue customers ranked by lifetime spend or current MRR.
| Field | Description |
|---|---|
| Customer | Name and email |
| Total Spent | Lifetime payment total |
| Current MRR | Current monthly amount |
| Plan | Active subscription plan |
| Customer Since | Account creation date |
Customer Cohort Analysis
Customer retention by signup month cohort.
| Field | Description |
|---|---|
| Cohort | Signup month |
| Starting Count | Customers in the cohort |
| Active Now | Still active today |
| Retention Rate | Percentage still active |
| Average LTV | Average lifetime value for cohort |
Financial Metrics
Financial blocks provide accounting and operational finance visibility.
Balance Summary
Current Stripe balance and pending payouts.
| Field | Description |
|---|---|
| Available Balance | Funds available for payout |
| Pending Balance | Funds not yet available |
| Total Balance | Available + Pending |
| Currency | Account currency |
Refund Summary
Refunds issued during the selected period.
| Field | Description |
|---|---|
| Total Refunds | Sum of all refunds |
| Refund Count | Number of refunds issued |
| Refund Rate | Refunds / total charges |
| Top Reasons | Most common refund reasons |
| Average Refund | Average refund amount |
Processing Fees
Stripe processing fees for the selected period.
| Field | Description |
|---|---|
| Total Fees | Sum of all Stripe fees |
| Fee Rate | Fees as percentage of revenue |
| Average Fee Per Transaction | Fees / transaction count |
| Fee by Type | Standard, international, currency conversion |
Payout History
Recent payouts from Stripe to your bank account.
| Field | Description |
|---|---|
| Payout Amount | Amount sent to bank |
| Status | Paid, pending, in_transit, failed |
| Arrival Date | When funds arrive/arrived |
| Initiated At | When the payout was created |
Digest Metrics
Digest blocks combine multiple metrics into a single summary, ideal for scheduled reports.
Daily Digest
A combined summary of key metrics for the previous day.
| Section | Metrics Included |
|---|---|
| Revenue | MRR, net revenue, new subscriptions value |
| Customers | New signups, cancellations, trial conversions |
| Payments | Successful charges, failed payments, disputes |
| Activity | Top customers by spend, at-risk accounts |
Weekly Digest
A combined summary covering the previous 7 days with trend comparisons.
| Section | Metrics Included |
|---|---|
| Revenue Trends | MRR change, revenue vs previous week |
| Growth | New customers, net growth, churn rate |
| Payment Health | Success rate, failed payment recovery, disputes |
| Highlights | Largest new customer, biggest upgrade, notable events |
Monthly Digest
Comprehensive monthly business review metrics.
| Section | Metrics Included |
|---|---|
| Executive Summary | MRR, ARR, growth rate, churn rate |
| Revenue Detail | New, expansion, contraction, churned MRR |
| Customer Detail | Cohort retention, LTV trends, top customers |
| Financial | Net revenue, fees, refunds, payouts |
| Forecasting | Projected MRR next month based on trends |
Using Metric Blocks
In the Skill Builder
- Create a new skill and select Stripe as the source
- In the Query step, browse the metric block catalog by category
- Select a block and configure its parameters (time period, filters)
- Preview the output in the Format step
- Optionally attach action buttons to result rows
In Slash Commands
Once a Stripe skill is created, run it like any other skill:
/alice mrr
/alice failed-payments --period=last-7-days
/alice top-customers --limit=20
/alice churn-rate --period=last-monthIn Combined Queries
ProStripe metric blocks can be combined with Supabase SQL queries in combined skills. The at-risk accounts block is particularly powerful when joined with user activity data from your app database.
Next Steps
- Query Syntax -- SQL syntax for Supabase queries
- Create a Skill -- Build a Stripe skill step by step
- Connect Stripe -- Set up the Stripe data source
- Combined Queries -- Join Stripe data with Supabase
- Scheduled Reports -- Automate digest delivery
- Plans & Pricing -- Stripe metrics available on all plans
Was this page helpful?